East Didsbury Metrolink Park and Ride
- Parking
- Free for passengers with a valid Metrolink ticket.
- Return travel
- Not confirmed
- Vehicle height
- 2.4 m limit
- Overnight
- Permitted — check conditions
Stanley Road, Whitefield, M45 8QH
Source check: 19 October 2026 · Details are a planning snapshot, not live availability.
| Parking charge | Free for passengers holding a valid Metrolink ticket. A valid Metrolink ticket is required; overnight conditions are restricted. |
|---|---|
| Transport fare | Not confirmed |
| Group ticket | Not confirmed |
| Children | Not confirmed |
| Tariff dates | Effective start date not supplied · check current validity |
Parking and travel are separate components unless the official description explicitly combines them. A blank or unconfirmed fare is never treated as £0.
Work out the cost for your group ↗| Address | Stanley Road, Whitefield, M45 8QH |
|---|---|
| Connection | Metrolink Metrolink network, including Manchester |
| Opening | Monday–Friday and bank holidays 05:00–01:00; Saturday and Sunday 00:00–23:59 as listed by TfGM. |
| Last return | Not confirmed Check the official service & timetable ↗ |
| Height restriction | 2.3 metres. Include roof fittings and check entrance signage. |
|---|---|
| Accessibility | 13 disabled parking spaces listed; check tram-stop access with TfGM. |
| EV charging | Two electric charge points listed; price and live availability not captured. |
| Overnight parking | Friday and Saturday nights only. Collect the vehicle by noon the next day; full TfGM terms apply. |
| Published capacity | 318 spaces; current availability is not provided. |
Unknown access is not permission. For a high vehicle, an access requirement or a late return, use the official contact information before setting off. Temporary closures and event-day changes may apply.
These facts were compiled from public operator or council information. We summarise them in our own words; the linked operator remains the source for current terms, fares and service changes.